







Android-Enterprise
Unitech EA520
The Unitech EA520 is a versatile Mobile Computer solution designed for various industries and applications. Powered by Android 11, it offers seamless performance and compatibility with a wide range of software. With its octa-core 2GHz processor and 4GB RAM, the EA520 ensures smooth operation even in demanding environments.

Retail

Hospitality

Logistics

Field Service
Ideal For:
| Specification | Details |
|---|---|
| Operating System (OS) | Android 11 |
| CPU | Octa-core 2GHz Processor |
| Memory | RAM: 4GB Flash: 64GB |
| Languages Support | Multiple languages |
| Display | Screen Size: 5.0” TFT-LCD HD (720 x 1280) color screen |
| Touch Panel | Gorilla Glass 3, Ultra sensitive capacitive touch screen, compatible with gloves and supports wet resistance |
| Camera | Front Camera: 8MP Rear Camera: 13MP with LED flash and auto-focus function |
| Symbologies | Support all major 1D and 2D barcodes |
| RFID | HF RFID: Supports HF/NFC, Frequency 13.56Mhz, ISO14443 A/B, ISO15693, Felica(ISO/IEC18092), Mifare compliance |
| I/O Interfaces | USB: USB 2.0 (Type-C) OTG: Yes, over USB Type-C POGO PIN: Charging via cradle SIM Slot: Dual SIM, support LTE + LTE Expansion Slot: MicroSD, up to 256 GB |
| Audio | One speaker (1.5W / 95±3dB @ 10cm), One receiver, Dual noise-cancelling microphones |
| Power Source | Main Battery: 3.85V 4250mAh Li-ion battery, Removable |
| Communication | Bluetooth®: Bluetooth® 5 supported WLAN: 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v, 2.4G+5GHz, support fast roaming, VoWiFi, hotspot, Compliant with WFA, WPA/WPA2 WWAN: Global: 4G LTE FDD, TDD: B38/B39/B40/B41, 3G WCDMA: B1/B5/B8, 2G GSM: 850,900,1800,1900MHz |
| GPS | AGPS, GPS, GLONASS, Beidou, Galileo |
| Sensors | Light Proximity, Accelerometer, e-Compass, Gyroscope sensor |
| Fingerprint | Optional |
| Software | MDM Software: SOTI, AirWatch, 42Gears, and MoboLink |
| Enclosure | Dimensions: 151.1 x 76.8 x 13.7 mm Weight: 246g (with battery) Drop Specification: 1.5m, 1.8m with boot case Sealing: IP67 Tumble Test: 0.5m tumbles for 300 cycles / 600 drops |
Our Brands
Explore excellence with our diverse solution portfolio!
Get in Touch With Us!
Drive Efficiency with GEIPL & Get Tailored Solution From Industry Experts.



